<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Choose Digital Media &#187; Photoshop</title>
	<atom:link href="http://digitalmedia.msoares.ca/category/learn/photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalmedia.msoares.ca</link>
	<description></description>
	<lastBuildDate>Mon, 26 Oct 2009 18:27:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Do’s and Don’ts of Photoshop Retouching</title>
		<link>http://digitalmedia.msoares.ca/learn/photoshop/do%e2%80%99s-and-don%e2%80%99ts-of-photoshop-retouching/</link>
		<comments>http://digitalmedia.msoares.ca/learn/photoshop/do%e2%80%99s-and-don%e2%80%99ts-of-photoshop-retouching/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 15:54:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://digitalmedia.msoares.ca/?p=91</guid>
		<description><![CDATA[



Site: http://www.webdesignerdepot.com


Description:


A photograph of a stunning model is sitting before you that has serious potential but several flaws.
What do you do? Touch up the photo using Photoshop, of course!
The number of options available for enhancement are now sky high, but what’s the best way to clean the photo up?
To simplify the retouching process, we have [...]]]></description>
		<wfw:commentRss>http://digitalmedia.msoares.ca/learn/photoshop/do%e2%80%99s-and-don%e2%80%99ts-of-photoshop-retouching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design an Awesome Geometric Shaped Typography with Grungy Background in Photoshop</title>
		<link>http://digitalmedia.msoares.ca/learn/photoshop/design-an-awesome-geometric-shaped-typography-with-grungy-background-in-photoshop/</link>
		<comments>http://digitalmedia.msoares.ca/learn/photoshop/design-an-awesome-geometric-shaped-typography-with-grungy-background-in-photoshop/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 06:25:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://digitalmedia.msoares.ca/?p=68</guid>
		<description><![CDATA[



Site: http://www.psdvault.com


Description:


In this tutorial, I will show the processes involved in designing and creating this really cool, Geometric Shaped Typography with Grungy Background in Photoshop. This is a simple tutorial yet the effect looks awesome, have a try!


Goto Tutorial&#8230;



]]></description>
		<wfw:commentRss>http://digitalmedia.msoares.ca/learn/photoshop/design-an-awesome-geometric-shaped-typography-with-grungy-background-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Ultimate Guide to Creating a Design and Converting it to HTML and CSS</title>
		<link>http://digitalmedia.msoares.ca/learn/photoshop/the-ultimate-guide-to-creating-a-design-and-converting-it-to-html-and-css/</link>
		<comments>http://digitalmedia.msoares.ca/learn/photoshop/the-ultimate-guide-to-creating-a-design-and-converting-it-to-html-and-css/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 05:55:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://digitalmedia.msoares.ca/?p=50</guid>
		<description><![CDATA[



Site: http://psd.tutsplus.com


Description:


This screencast will serve as the final entry in a multi-part series across the TUTS sites which demonstrates how to build a beautiful home page for a fictional business. We learned how to create the wireframe on Vectortuts+; we added color, textures, and effects on Psdtuts+; now, we&#8217;ll take our completed PSD and convert [...]]]></description>
		<wfw:commentRss>http://digitalmedia.msoares.ca/learn/photoshop/the-ultimate-guide-to-creating-a-design-and-converting-it-to-html-and-css/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make a Creative Blog Layout</title>
		<link>http://digitalmedia.msoares.ca/learn/photoshop/how-to-make-a-creative-blog-layout/</link>
		<comments>http://digitalmedia.msoares.ca/learn/photoshop/how-to-make-a-creative-blog-layout/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 03:11:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://digitalmedia.msoares.ca/?p=21</guid>
		<description><![CDATA[



Site: http://psd.tutsplus.com


Description:


In this tutorial, we&#8217;ll make a creative blog layout using mostly simple  shapes, a few brush techniques, some images, and a dose of Photoshop  ingenuity. Creating web design layouts is easier than you may think.  You can learn to build attractive designs rapidly. Creating this design  will take less than [...]]]></description>
		<wfw:commentRss>http://digitalmedia.msoares.ca/learn/photoshop/how-to-make-a-creative-blog-layout/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
