<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Choose Digital Media</title>
	<atom:link href="http://digitalmedia.msoares.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalmedia.msoares.ca</link>
	<description></description>
	<lastBuildDate>Mon, 26 Oct 2009 18:27:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CSS Shorthand – A Guide to Cleaner and Faster Coding</title>
		<link>http://digitalmedia.msoares.ca/learn/web/css-shorthand-%e2%80%93-a-guide-to-cleaner-and-faster-coding/</link>
		<comments>http://digitalmedia.msoares.ca/learn/web/css-shorthand-%e2%80%93-a-guide-to-cleaner-and-faster-coding/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 18:27:17 +0000</pubDate>
		<dc:creator>Carlos Quinto</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://digitalmedia.msoares.ca/?p=96</guid>
		<description><![CDATA[



Site: http://www.threestyles.com/


Description:


As a web developer I am always looking for ways to speed up my workflow. One of the simplest ways to speed up and clean up your coding is to learn CSS Shorthand. In order to fully grasp shorthand, it is helpful to already have a decent knowledge of CSS. I have put together [...]]]></description>
		<wfw:commentRss>http://digitalmedia.msoares.ca/learn/web/css-shorthand-%e2%80%93-a-guide-to-cleaner-and-faster-coding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do’s and Don’ts of Photoshop Retouching</title>
		<link>http://digitalmedia.msoares.ca/learn/photoshop/do%e2%80%99s-and-don%e2%80%99ts-of-photoshop-retouching/</link>
		<comments>http://digitalmedia.msoares.ca/learn/photoshop/do%e2%80%99s-and-don%e2%80%99ts-of-photoshop-retouching/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 15:54:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://digitalmedia.msoares.ca/?p=91</guid>
		<description><![CDATA[



Site: http://www.webdesignerdepot.com


Description:


A photograph of a stunning model is sitting before you that has serious potential but several flaws.
What do you do? Touch up the photo using Photoshop, of course!
The number of options available for enhancement are now sky high, but what’s the best way to clean the photo up?
To simplify the retouching process, we have [...]]]></description>
		<wfw:commentRss>http://digitalmedia.msoares.ca/learn/photoshop/do%e2%80%99s-and-don%e2%80%99ts-of-photoshop-retouching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a 3D perspective movement</title>
		<link>http://digitalmedia.msoares.ca/learn/flash/create-a-3d-perspective-movement/</link>
		<comments>http://digitalmedia.msoares.ca/learn/flash/create-a-3d-perspective-movement/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 07:11:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://digitalmedia.msoares.ca/?p=80</guid>
		<description><![CDATA[



Site: http://www.riacodes.com/


Description:


In this tutorial, we’re going to create a 3D perspective movement that allows the user to move towards the content or away from it with the keyboard’s arrows. This tutorial uses the z property, new in Flash CS4.


Goto Tutorial&#8230;



]]></description>
		<wfw:commentRss>http://digitalmedia.msoares.ca/learn/flash/create-a-3d-perspective-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Fluid Logo</title>
		<link>http://digitalmedia.msoares.ca/learn/video/creating-a-fluid-logo/</link>
		<comments>http://digitalmedia.msoares.ca/learn/video/creating-a-fluid-logo/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 07:05:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://digitalmedia.msoares.ca/?p=77</guid>
		<description><![CDATA[



Site: http://www.creativecow.net/


Description:


In this first video with Creative Cow, Chris Martin goes over how to create a fluid logo using Realflow and Cinema 4D.


Goto Tutorial&#8230;



]]></description>
		<wfw:commentRss>http://digitalmedia.msoares.ca/learn/video/creating-a-fluid-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A jQuery Twitter Ticker</title>
		<link>http://digitalmedia.msoares.ca/learn/web/a-jquery-twitter-ticker/</link>
		<comments>http://digitalmedia.msoares.ca/learn/web/a-jquery-twitter-ticker/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 06:35:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://digitalmedia.msoares.ca/?p=73</guid>
		<description><![CDATA[



Site: http://tutorialzine.com


Description:


In this tutorial we are going to create a pure jQuery &#38; CSS twitter ticker which utilizes Twitter’s Search API. It will show your or your friends’ latest tweets, and will not require any server side code  or databases. As a result, the ticker will be easily included into any web page and easily [...]]]></description>
		<wfw:commentRss>http://digitalmedia.msoares.ca/learn/web/a-jquery-twitter-ticker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design an Awesome Geometric Shaped Typography with Grungy Background in Photoshop</title>
		<link>http://digitalmedia.msoares.ca/learn/photoshop/design-an-awesome-geometric-shaped-typography-with-grungy-background-in-photoshop/</link>
		<comments>http://digitalmedia.msoares.ca/learn/photoshop/design-an-awesome-geometric-shaped-typography-with-grungy-background-in-photoshop/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 06:25:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://digitalmedia.msoares.ca/?p=68</guid>
		<description><![CDATA[



Site: http://www.psdvault.com


Description:


In this tutorial, I will show the processes involved in designing and creating this really cool, Geometric Shaped Typography with Grungy Background in Photoshop. This is a simple tutorial yet the effect looks awesome, have a try!


Goto Tutorial&#8230;



]]></description>
		<wfw:commentRss>http://digitalmedia.msoares.ca/learn/photoshop/design-an-awesome-geometric-shaped-typography-with-grungy-background-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blog Action Day: Create a Virtual Wind Farm in ActionScript 3</title>
		<link>http://digitalmedia.msoares.ca/learn/flash/blog-action-day-create-a-virtual-wind-farm-in-actionscript-3/</link>
		<comments>http://digitalmedia.msoares.ca/learn/flash/blog-action-day-create-a-virtual-wind-farm-in-actionscript-3/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 05:57:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://digitalmedia.msoares.ca/?p=53</guid>
		<description><![CDATA[



Site: http://psd.tutsplus.com


Description:


The term wind farm refers to a group of wind turbines in one location used for production of electric power. Compared to the environmental effects of traditional energy sources, those of wind power are relatively minor. Wind power consumes no fuel and emits no air pollution, unlike fossil fuel power sources.


Goto Tutorial&#8230;



]]></description>
		<wfw:commentRss>http://digitalmedia.msoares.ca/learn/flash/blog-action-day-create-a-virtual-wind-farm-in-actionscript-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ultimate Guide to Creating a Design and Converting it to HTML and CSS</title>
		<link>http://digitalmedia.msoares.ca/learn/photoshop/the-ultimate-guide-to-creating-a-design-and-converting-it-to-html-and-css/</link>
		<comments>http://digitalmedia.msoares.ca/learn/photoshop/the-ultimate-guide-to-creating-a-design-and-converting-it-to-html-and-css/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 05:55:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://digitalmedia.msoares.ca/?p=50</guid>
		<description><![CDATA[



Site: http://psd.tutsplus.com


Description:


This screencast will serve as the final entry in a multi-part series across the TUTS sites which demonstrates how to build a beautiful home page for a fictional business. We learned how to create the wireframe on Vectortuts+; we added color, textures, and effects on Psdtuts+; now, we&#8217;ll take our completed PSD and convert [...]]]></description>
		<wfw:commentRss>http://digitalmedia.msoares.ca/learn/photoshop/the-ultimate-guide-to-creating-a-design-and-converting-it-to-html-and-css/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matthew Soares &#8211; Cosimo Fontana Video CV</title>
		<link>http://digitalmedia.msoares.ca/showcase/matthew-soares-cosimo-fontana-video-cv/</link>
		<comments>http://digitalmedia.msoares.ca/showcase/matthew-soares-cosimo-fontana-video-cv/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 05:45:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://digitalmedia.msoares.ca/?p=42</guid>
		<description><![CDATA[[There is a video that cannot be displayed in this feed. Visit the blog entry to see the video.]
Here is a video I did for video class. We had to make a video resume, so this is the one I made of Cosimo Fontana.
]]></description>
		<wfw:commentRss>http://digitalmedia.msoares.ca/showcase/matthew-soares-cosimo-fontana-video-cv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matthew Soares &#8211; SHM JavaScript Assignment</title>
		<link>http://digitalmedia.msoares.ca/showcase/matthew-soares-shm-javascript-assignment/</link>
		<comments>http://digitalmedia.msoares.ca/showcase/matthew-soares-shm-javascript-assignment/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 03:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://digitalmedia.msoares.ca/?p=37</guid>
		<description><![CDATA[
Here is a website I did for a school JavaScript assignment. I&#8217;m pretty happy with it, please let me know what you think about it.
http://msoares.ca/javasite
]]></description>
		<wfw:commentRss>http://digitalmedia.msoares.ca/showcase/matthew-soares-shm-javascript-assignment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
